For your chance to win, click here to Play Now
Date | Jackpot | Numbers | Winners |
---|---|---|---|
21 Jan 23 | £9600 | 2 5 8 9 |
No Jackpot Winner | £100 Prize: House Ticket - Mary Kelly. |
14 Jan 23 | £9500 | 2 15 24 27 |
No Jackpot Winner | £100 Prize: House draw ticket - Aidy Meehan. |
07 Jan 23 | £9400 | 10 15 19 27 |
No Jackpot Winner | £100 Prize: R J Kennedy. |
31 Dec 22 | £9300 | 2 11 21 25 |
No Jackpot Winner | £100 Prize: House Draw Ticket - Breege Reilly. |
24 Dec 22 | £9200 | 4 8 20 28 |
No Jackpot Winner | £100 Prize: House Draw Ticket - Alberto Guabello . |
17 Dec 22 | £9100 | 1 23 29 32 |
No Jackpot Winner | £100 Prize: House Ticket: Patsy McCarney. |
10 Dec 22 | £9000 | 1 15 16 17 |
No Jackpot Winner | £100 Prize: House Ticket- Rita King. |
03 Dec 22 | £8800 | 4 9 11 21 |
No Jackpot Winner | £100 Prize: House Ticket Winner Lynn Foster. |
26 Nov 22 | £8800 | 1 6 8 31 |
No Jackpot Winner | £100 Prize: House Draw - Paul Foy. |
19 Nov 22 | £8700 | 5 10 18 27 |
No Jackpot Winner | £100 Prize: House Ticket - Hilary Craig. |
12 Nov 22 | £8600 | 4 18 27 32 |
No Jackpot Winner | £100 Prize: House Ticket - Una Chism. |
05 Nov 22 | £8600 | 3 11 12 25 |
No Jackpot Winner | £100 Prize: House draw ticket - Gabriel Dunne. |
29 Oct 22 | £8400 | 8 13 22 31 |
No Jackpot Winner | £100 Prize: House Draw Ticket - Claire King. |
22 Oct 22 | £8300 | 10 14 17 20 |
No Jackpot Winner | £5 Prize: House Draw Ticket- Ignatius Meehan. |
15 Oct 22 | £8200 | 15 22 26 28 |
No Jackpot Winner | £5 Prize: House Draw Ticket - Eileen McQuaide. |
08 Oct 22 | £8100 | 8 15 20 23 |
No Jackpot Winner | £5 Prize: House draw ticket- Dermot Monaghan. |
01 Oct 22 | £8000 | 6 8 15 26 |
No Jackpot Winner | £5 Prize: House Draw Ticket - Rita King. |
24 Sep 22 | £7900 | 5 7 15 23 |
No Jackpot Winner | £100 Prize: Ticket in Fermanagh House draw Brian Johnston. |
17 Sep 22 | £7800 | 8 15 22 23 |
No Jackpot Winner | £25 Prize: Mary McCaffrey. | £25 Prize: Donna Mulligan . |
10 Sep 22 | £7700 | 12 15 16 20 |
No Jackpot Winner | £25 Prize: Edel Jackson. | £25 Prize: Eileen Breen (Online). |
03 Sep 22 | £7600 | 2 13 22 31 |
No Jackpot Winner | £25 Prize: Kerri Fee. | £25 Prize: Bernie Conlon. |
27 Aug 22 | £7500 | 6 11 12 25 |
No Jackpot Winner | £25 Prize: Una Johnson. | £25 Prize: Ciara Bogue. |
20 Aug 22 | £7400 | 3 15 26 31 |
No Jackpot Winner | £25 Prize: Martin Cullen . | £25 Prize: Kathleen McCaffery. |
13 Aug 22 | £7300 | 6 7 8 21 |
No Jackpot Winner | £25 Prize: Eamon Fee. | £25 Prize: Mary Howe. |
06 Aug 22 | £7200 | 6 12 17 19 |
No Jackpot Winner | £25 Prize: Martin Foy. | £25 Prize: Conor Breen. |
30 Jul 22 | £7100 | 1 15 19 32 |
No Jackpot Winner | £5 Prize: Brian Cassidy (Belnaleck). | £5 Prize: Christine Millar. |
23 Jul 22 | £7000 | 2 8 11 18 |
No Jackpot Winner | £25 Prize: Martina Foy. | £25 Prize: Michael McCarney. |
16 Jul 22 | £6900 | 3 11 14 25 |
No Jackpot Winner | £25 Prize: Rita Breen. | £25 Prize: Chloe O'Brien. |
09 Jul 22 | £6800 | 11 13 14 15 |
No Jackpot Winner | £25 Prize: Ann O'Hanlon. | £25 Prize: Christina Hoy (Online). |
02 Jul 22 | £6700 | 13 20 21 28 |
No Jackpot Winner | £25 Prize: Mary Woods. | £25 Prize: Angela Montgomery . |
25 Jun 22 | £6600 | 14 15 21 27 |
No Jackpot Winner | £25 Prize: Ann O'Hanlon. | £25 Prize: Eddie Flynn (Online). |
18 Jun 22 | £6500 | 21 26 27 30 |
No Jackpot Winner | £25 Prize: Edel Breen. | £25 Prize: Ann O'Hanlon. |
11 Jun 22 | £6400 | 8 9 11 31 |
No Jackpot Winner | £25 Prize: I Meehan. | £25 Prize: Eileen Breen. |
04 Jun 22 | £6300 | 21 24 30 32 |
No Jackpot Winner | £25 Prize: Julie King (Online). | £25 Prize: Ignatius Meehan. |
28 May 22 | £6200 | 10 13 18 26 |
No Jackpot Winner | £25 Prize: Martina Foy. | £25 Prize: Conor King (online). |
21 May 22 | £6100 | 10 13 28 29 |
No Jackpot Winner | £25 Prize: Ellen Mc Garrity. | £25 Prize: Emma Mc Kiernon (online). |
14 May 22 | £6000 | 3 18 30 32 |
No Jackpot Winner | £25 Prize: Paul Armstrong . | £25 Prize: Maura McAnespy. |
07 May 22 | £5900 | 3 13 15 24 |
No Jackpot Winner | £25 Prize: Online - Peter Bogue. | £25 Prize: Ann O'Hanlon. |
30 Apr 22 | £5800 | 6 13 17 27 |
No Jackpot Winner |
23 Apr 22 | £5700 | 11 14 18 26 |
No Jackpot Winner | £25 Prize: Maggie Breen. | £25 Prize: Laura & Eva McManus. |
16 Apr 22 | £5600 | 14 21 22 23 |
No Jackpot Winner | £25 Prize: Julie King. | £25 Prize: Karen Wallace. |
09 Apr 22 | £5500 | 1 14 16 27 |
No Jackpot Winner | £25 Prize: Annette McQuaid. | £25 Prize: Foy girls (Clarnagh). |
02 Apr 22 | £5400 | 14 19 23 27 |
No Jackpot Winner | £25 Prize: Michael McCarney. | £25 Prize: Breege Reilly - Online. |
26 Mar 22 | £5300 | 16 17 24 25 |
No Jackpot Winner | £25 Prize: Margaret Moane. | £25 Prize: Angela Montgomery - Online. |
19 Mar 22 | £5200 | 4 9 10 12 |
No Jackpot Winner | £25 Prize: Brendan McGrade. | £25 Prize: Brian McCaffery - Online. |
12 Mar 22 | £5100 | 5 10 27 30 |
No Jackpot Winner | £25 Prize: Online - Debi Bogue. | £25 Prize: J.A. Breslin. |
05 Mar 22 | £5000 | 4 10 11 22 |
No Jackpot Winner | £25 Prize: Michael Jackson, Doon. | £25 Prize: Edel Leonard, Online. |
26 Feb 22 | £6200 | 1 11 21 21 |
Vera Enright |
19 Feb 22 | £6100 | 2 5 16 30 |
No Jackpot Winner | £25 Prize: V.Enright - Tempo. | £25 Prize: Cathal Owens - Tempo. |
12 Feb 22 | £5900 | 12 14 19 27 |
No Jackpot Winner |
05 Feb 22 | £5900 | 1 12 22 30 |
No Jackpot Winner |
29 Jan 22 | £5800 | 5 12 17 18 |
No Jackpot Winner |
22 Jan 22 | £5700 | 17 21 30 31 |
No Jackpot Winner |
15 Jan 22 | £5600 | 7 12 23 26 |
No Jackpot Winner |
08 Jan 22 | £5500 | 2 8 23 27 |
No Jackpot Winner |
01 Jan 22 | £5400 | 1 7 8 30 |
No Jackpot Winner |